<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Free Internet and Industry Magazine</title>
	<atom:link href="http://free-magazine.interlina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-magazine.interlina.com</link>
	<description>free, magazine, white paper, download</description>
	<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>z/Journal</title>
		<link>http://free-magazine.interlina.com/2009-07/2430/zjournal/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2430/zjournal/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2430/zjournal/</guid>
		<description><![CDATA[z/Journal is the only independent magazine dedicated solely to IT professionals in organizations using IBM mainframe computer systems (e.g. System z, S/390).
]]></description>
			<content:encoded><![CDATA[<p><i>z/Journal</i> is the only independent magazine dedicated solely to IT professionals in organizations using IBM mainframe computer systems (e.g. System z, S/390).</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2430/zjournal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worship Facilities</title>
		<link>http://free-magazine.interlina.com/2009-07/2429/worship-facilities/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2429/worship-facilities/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2429/worship-facilities/</guid>
		<description><![CDATA[Worship Facilities is the best resource for churches currently involved in or considering a building or renovation project.  Each issue brings you the latest design trends, planning strategies, leadership support, how-to-tips and practical advice that will help you effectively plan the growth of your facility and improve the way you communicate your message through [...]]]></description>
			<content:encoded><![CDATA[<p><i>Worship Facilities</i> is the best resource for churches currently involved in or considering a building or renovation project.  Each issue brings you the latest design trends, planning strategies, leadership support, how-to-tips and practical advice that will help you effectively plan the growth of your facility and improve the way you communicate your message through technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2429/worship-facilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Pumps</title>
		<link>http://free-magazine.interlina.com/2009-07/2428/world-pumps/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2428/world-pumps/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Industrial & Manufacturing]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2428/world-pumps/</guid>
		<description><![CDATA[For nearly 50 years, World Pumps has been the first choice for specifiers, engineers, designers, consultants and users of pumps and ancillary equipment worldwide. World Pumps offers a unique blend of major news, innovation and real-life applications, as well as practical articles from the forefront of the industry.
]]></description>
			<content:encoded><![CDATA[<p>For nearly 50 years, <i>World Pumps</i> has been the first choice for specifiers, engineers, designers, consultants and users of pumps and ancillary equipment worldwide. <i>World Pumps</i> offers a unique blend of major news, innovation and real-life applications, as well as practical articles from the forefront of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2428/world-pumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Oil</title>
		<link>http://free-magazine.interlina.com/2009-07/2427/world-oil/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2427/world-oil/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Utility & Energy]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2427/world-oil/</guid>
		<description><![CDATA[For 86 years, World Oil has been the industry leader in delivering clear, concise, technical how-to editorial to its monthly worldwide audience of 36,000 decision makers. World Oil is the leading oil and gas trade journal for the exploration, drilling and production sector which provides technical and operating information as well as research and statistics.
]]></description>
			<content:encoded><![CDATA[<p>For 86 years, <i>World Oil</i> has been the industry leader in delivering clear, concise, technical how-to editorial to its monthly worldwide audience of 36,000 decision makers. <i>World Oil</i> is the leading oil and gas trade journal for the exploration, drilling and production sector which provides technical and operating information as well as research and statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2427/world-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workforce Management</title>
		<link>http://free-magazine.interlina.com/2009-07/2426/workforce-management/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2426/workforce-management/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2426/workforce-management/</guid>
		<description><![CDATA[Published twice monthly by Crain Communications, Inc., Workforce Management&#174; is the leading business publication for workforce management and human resources professionals providing news, trends and analysis to 52,000 print and more than 428,000 registered online subscribers. Other products include a weekly e-mail newsletter, Workforce Week&#174;; twice-monthly newsletter, Dear Workforce&#174;, providing a forum for expert human [...]]]></description>
			<content:encoded><![CDATA[<p>Published twice monthly by Crain Communications, Inc., <i>Workforce Management</i>&#174; is the leading business publication for workforce management and human resources professionals providing news, trends and analysis to 52,000 print and more than 428,000 registered online subscribers. Other products include a weekly e-mail newsletter, Workforce Week&#174;; twice-monthly newsletter, Dear Workforce&#174;, providing a forum for expert human resources Q&#038;A; and the industry respected Optimas Awards. Now in its 85th year, <i>Workforce Management</i> is one of the oldest and one of the largest continuously published business magazines in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2426/workforce-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WorkBoat</title>
		<link>http://free-magazine.interlina.com/2009-07/2425/workboat/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2425/workboat/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Transportation & Logistics]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2425/workboat/</guid>
		<description><![CDATA[Subscribe today to the leading publication written for workboat professionals on inland and coastal waterways.  Each month, you will receive detailed coverage of the boats, technology, regulations, economics, and operations that directly relate to your business.  As presenter of the International Workboat Show in New Orleans, don&#8217;t miss our exclusive coverage of the [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribe today to the leading publication written for workboat professionals on inland and coastal waterways.  Each month, you will receive detailed coverage of the boats, technology, regulations, economics, and operations that directly relate to your business.  As presenter of the International <i>Workboat</i> Show in New Orleans, don&#8217;t miss our exclusive coverage of the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2425/workboat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wire Journal International</title>
		<link>http://free-magazine.interlina.com/2009-07/2424/wire-journal-international/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2424/wire-journal-international/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2424/wire-journal-international/</guid>
		<description><![CDATA[Published monthly, WJI is written for executives, engineers, technical and sales professionals, and purchasing agents engaged in the manufacture of ferrous and nonferrous wire and cable; electrical wire and cable; fiber optic cable; and formed and fabricated wire products.    Editorial coverage includes management, marketing, and manufacturing methods, as well as technical developments [...]]]></description>
			<content:encoded><![CDATA[<p>Published monthly, <i>WJI</i> is written for executives, engineers, technical and sales professionals, and purchasing agents engaged in the manufacture of ferrous and nonferrous wire and cable; electrical wire and cable; fiber optic cable; and formed and fabricated wire products.    Editorial coverage includes management, marketing, and manufacturing methods, as well as technical developments related to drawing, extruding, rolling, forming and fabricating wire and wire products.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2424/wire-journal-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Software as a Service Makes Sense in a Slow Economy</title>
		<link>http://free-magazine.interlina.com/2009-07/2423/why-software-as-a-service-makes-sense-in-a-slow-economy/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2423/why-software-as-a-service-makes-sense-in-a-slow-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[IT - Software & Development]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2423/why-software-as-a-service-makes-sense-in-a-slow-economy/</guid>
		<description><![CDATA[When the economy takes a downward turn, corporate IT budgets are usually one of the first casualties. However, technology is a critical element of business, and in the current economic climate, the need for reliable IT becomes even more critical. This white paper discusses the three key reasons why the hosted or &#8220;software as a [...]]]></description>
			<content:encoded><![CDATA[<p>When the economy takes a downward turn, corporate IT budgets are usually one of the first casualties. However, technology is a critical element of business, and in the current economic climate, the need for reliable IT becomes even more critical. This white paper discusses the three key reasons why the hosted or &#8220;software as a service&#8221; model makes a great deal of a sense in a time when companies across all industries are facing tough decisions about where to put their limited dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2423/why-software-as-a-service-makes-sense-in-a-slow-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Security SaaS Makes Sense Today</title>
		<link>http://free-magazine.interlina.com/2009-07/2422/why-security-saas-makes-sense-today/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2422/why-security-saas-makes-sense-today/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[IT - Security]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2422/why-security-saas-makes-sense-today/</guid>
		<description><![CDATA[Keeping up with the new and the increasingly complex nature of Web and Email threats can be a daunting task for IT professionals. Companies require a robust, comprehensive solution that proactively protects their data and mission critical applications from the onslaught of malware which consume IT resources, employee productivity and ultimately a company&#8217;s bottom line. [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping up with the new and the increasingly complex nature of Web and Email threats can be a daunting task for IT professionals. Companies require a robust, comprehensive solution that proactively protects their data and mission critical applications from the onslaught of malware which consume IT resources, employee productivity and ultimately a company&#8217;s bottom line. In this white paper, you will learn:
<ul>
<li>The Top 7 Reasons to Adopt SaaS for Security</li>
<li>The 5 Steps to Selecting a SaaS Provider</li>
<li>Why SaaS Is the Logical Next Step for Security</li>
</ul>
<p>Say Go Perimeter and stop throwing money and bandwidth at your security issues - challenge Webroot to demonstrate why security belongs in the cloud!</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2422/why-security-saas-makes-sense-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why BI Is Ripe - NOW! - For Businesses of Any Size: Exploring the Vast Potential of BI and EPM</title>
		<link>http://free-magazine.interlina.com/2009-07/2421/why-bi-is-ripe-now-for-businesses-of-any-size-exploring-the-vast-potential-of-bi-and-epm/</link>
		<comments>http://free-magazine.interlina.com/2009-07/2421/why-bi-is-ripe-now-for-businesses-of-any-size-exploring-the-vast-potential-of-bi-and-epm/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:11:01 +0000</pubDate>
		<dc:creator>interfreemg</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://free-magazine.interlina.com/2009-07/2421/why-bi-is-ripe-now-for-businesses-of-any-size-exploring-the-vast-potential-of-bi-and-epm/</guid>
		<description><![CDATA[Spearheading and driving this market with its typically aggressive approach is Oracle, a company that has always been a pioneer in developing progressive and industrial strength software solutions for businesses, particularly among the larger global enterprise companies.
Oracle, through acquisitions and its own software development, has turned its attention to the mid-market with a coordinated approach [...]]]></description>
			<content:encoded><![CDATA[<p>Spearheading and driving this market with its typically aggressive approach is Oracle, a company that has always been a pioneer in developing progressive and industrial strength software solutions for businesses, particularly among the larger global enterprise companies.</p>
<p>Oracle, through acquisitions and its own software development, has turned its attention to the mid-market with a coordinated approach that is powerful, innovative and - most important - highly attuned to the needs and price points demanded by mid-market and emerging companies requiring leading-edge BI and EPM solutions.</p>
<p>Oracle?s range of offerings to midsize and emerging companies reflects its vision that BI and EPM solutions can be embraced by companies of all sizes. This paper discusses how building BI and EPM solutions is a process. Some companies will necessarily start smaller than others and focus on specific areas of the business where they will be able to see immediate benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-magazine.interlina.com/2009-07/2421/why-bi-is-ripe-now-for-businesses-of-any-size-exploring-the-vast-potential-of-bi-and-epm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
